Nashville, Tennessee
Luxe Getaway Loft + Speakeasy | Stay Near Broadway
Perfect for extended stays! Step into the rhythm of Nashville at this luxury loft—designed for dreamers, doers, and anyone ready to make memories in Music City. This isn’t just a condo; it’s where a real country music artist writes their next big hit. Whether you're sipping artisan coffee from the Jura machine, watching your favorite shows on the 75" TV, or heading downstairs to the secret speakeasy, you're in for something special.
This modern one-bedroom loft has everything you need:
- Luxury Adjustable Queen Bed for a truly restful night
- Queen Murphy Cabinet Bed in the living room—perfect for extra guests
- Full Kitchen with top-tier appliances
- Washer & Dryer in-unit
- Smart Tech Galore: 75" TV w/ YouTube TV, electronic blinds, wireless printer, air purifier, and more
- And yes—a hidden speakeasy awaits just downstairs.
Extras You'll Love:
✔ Free on-site parking
✔ Basement speakeasy access
✔ Jura coffee machine & Vitamix blender
✔ Dyson hair dryer
✔ Elevator, stairwells, and observation deck
✔ Dipping pool, exercise room, and guest lounge
Neighborhood Highlights
Located just minutes from downtown, this home sits in a central Nashville neighborhood that offers easy access to the city’s top attractions, dining, and green spaces without the constant noise of Broadway.
This home is located in a central Nashville neighborhood, offering quick access to downtown attractions, universities, and major venues while staying just outside the busiest tourist corridors.
Nearby destinations (approximate):
Broadway – ~2.5 miles | 7–10 min drive
Music Row – ~1.5 miles | 5–7 min drive
Centennial Park & The Parthenon – ~1.8 miles | 6–8 min drive
Vanderbilt University / Vanderbilt Medical Center – ~1.5 miles | 5–7 min drive
Nissan Stadium – ~3.5 miles | 10–12 min drive
Bridgestone Arena – ~2.5 miles | 7–10 min drive
Germantown dining & breweries – ~2 miles | 6–8 min drive
Nashville International Airport – ~9 miles | 15–18 min drive
The vibe: Urban, convenient, and well-connected. Perfect for guests who want to explore Nashville during the day and come back to a quieter area at night.
Great for:
- Traveling professionals
- Extended stays
- Visitors attending concerts, games, or medical stays
- Guests who want proximity without staying directly on Broadway
Please reach out if interested in staying 28+ nights. We welcome extended stays!
Whether you’re kicking back after a night on Broadway, grabbing coffee just steps away at Starbucks, or listening to live music across town, this luxe loft puts you right in the heart of it all—with just the right amount of retreat.
Book now and make your Nashville story one to remember!
Enjoy full access to the building's amenities including:
- Speakeasy
- Elevator & stairwells
- Entry lounge & observation deck
- Dipping pool & fitness area
- Free on-site parking
Welcome to a truly unique piece of Nashville history. This property is located in a beautifully restored brick building dating back to the Civil War era—originally used as a tobacco drying barn and warehouse. In 2019, it was thoughtfully converted into luxury condos, preserving its historic charm while adding modern comforts. One of our favorite features? A hidden speakeasy tucked away in the basement for you to enjoy during your stay!
You may also notice a nod to Nashville’s historic train system. A train runs nearby, typically moving slowly without sounding its horn. On rare occasions, you might hear a quick honk—but nothing disruptive (we promise, it's not like the I Love Lucy episode!).
As this is a multi-residence building, occasional noise from neighbors may occur. The owners and management work diligently to screen guests and discourage loud parties to maintain a respectful environment for everyone.
Important Details & Policies
Licensed & Legal: This property is approved and licensed for Short Term Rentals by the Metro Nashville Government.
Permit Number: T2022 076420
Use of Amenities: All building amenities (e.g., dipping pool, fitness area, speakeasy) are available for guest use at your own risk. The homeowner is not liable for accidents, injuries, or damages.
Guest Screening: By booking, you agree to a third-party screening to verify your identity and conduct a background check. You may receive an email with instructions—check your spam folder if needed.
Security Deposit: A $500 Pre Check-In Security Deposit is required for incidentals and damage protection. It will be fully refunded after checkout, assuming no violations or damages.
House Rules Violation Fee: A $500 fee may apply if house rules are broken (e.g., smoking, unauthorized parties/events, unregistered pets, or exceeding occupancy). Violations may also result in early termination of your stay.
House Rules
- No Smoking (inside, in common areas, or on property grounds)
- No Parties or Events
- No Pets
- Quiet Hours: 10 PM – 8 AM
- Minimum Age to Book: 25+
Noise & Occupancy Monitoring:
A Minut smart device is installed to monitor noise, occupancy, and smoking—ensuring a pleasant stay for you and our neighbors.
Property License: T2022076420
Perfect for extended stays! Step into the rhythm of Nashville at this luxury loft—designed for dreamers, doers, and anyone ready to make memories in Music City. This isn’t just a condo; it’s where a real country music artist writes their next big hit. Whether you're sipping artisan coffee from the Jura machine, watching your favorite shows on the 75" TV, or heading downstairs to the secret speakeasy, you're in for something special.
This modern one-bedroom loft has everything you need:
- Luxury Adjustable Queen Bed for a truly restful night
- Queen Murphy Cabinet Bed in the living room—perfect for extra guests
- Full Kitchen with top-tier appliances
- Washer & Dryer in-unit
- Smart Tech Galore: 75" TV w/ YouTube TV, electronic blinds, wireless printer, air purifier, and more
- And yes—a hidden speakeasy awaits just downstairs.
Extras You'll Love:
✔ Free on-site parking
✔ Basement speakeasy access
✔ Jura coffee machine & Vitamix blender
✔ Dyson hair dryer
✔ Elevator, stairwells, and observation deck
✔ Dipping pool, exercise room, and guest lounge
Neighborhood Highlights
Located just minutes from downtown, this home sits in a central Nashville neighborhood that offers easy access to the city’s top attractions, dining, and green spaces without the constant noise of Broadway.
This home is located in a central Nashville neighborhood, offering quick access to downtown attractions, universities, and major venues while staying just outside the busiest tourist corridors.
Nearby destinations (approximate):
Broadway – ~2.5 miles | 7–10 min drive
Music Row – ~1.5 miles | 5–7 min drive
Centennial Park & The Parthenon – ~1.8 miles | 6–8 min drive
Vanderbilt University / Vanderbilt Medical Center – ~1.5 miles | 5–7 min drive
Nissan Stadium – ~3.5 miles | 10–12 min drive
Bridgestone Arena – ~2.5 miles | 7–10 min drive
Germantown dining & breweries – ~2 miles | 6–8 min drive
Nashville International Airport – ~9 miles | 15–18 min drive
The vibe: Urban, convenient, and well-connected. Perfect for guests who want to explore Nashville during the day and come back to a quieter area at night.
Great for:
- Traveling professionals
- Extended stays
- Visitors attending concerts, games, or medical stays
- Guests who want proximity without staying directly on Broadway
Please reach out if interested in staying 28+ nights. We welcome extended stays!
Whether you’re kicking back after a night on Broadway, grabbing coffee just steps away at Starbucks, or listening to live music across town, this luxe loft puts you right in the heart of it all—with just the right amount of retreat.
Book now and make your Nashville story one to remember!
Enjoy full access to the building's amenities including:
- Speakeasy
- Elevator & stairwells
- Entry lounge & observation deck
- Dipping pool & fitness area
- Free on-site parking
Welcome to a truly unique piece of Nashville history. This property is located in a beautifully restored brick building dating back to the Civil War era—originally used as a tobacco drying barn and warehouse. In 2019, it was thoughtfully converted into luxury condos, preserving its historic charm while adding modern comforts. One of our favorite features? A hidden speakeasy tucked away in the basement for you to enjoy during your stay!
You may also notice a nod to Nashville’s historic train system. A train runs nearby, typically moving slowly without sounding its horn. On rare occasions, you might hear a quick honk—but nothing disruptive (we promise, it's not like the I Love Lucy episode!).
As this is a multi-residence building, occasional noise from neighbors may occur. The owners and management work diligently to screen guests and discourage loud parties to maintain a respectful environment for everyone.
Important Details & Policies
Licensed & Legal: This property is approved and licensed for Short Term Rentals by the Metro Nashville Government.
Permit Number: T2022 076420
Use of Amenities: All building amenities (e.g., dipping pool, fitness area, speakeasy) are available for guest use at your own risk. The homeowner is not liable for accidents, injuries, or damages.
Guest Screening: By booking, you agree to a third-party screening to verify your identity and conduct a background check. You may receive an email with instructions—check your spam folder if needed.
Security Deposit: A $500 Pre Check-In Security Deposit is required for incidentals and damage protection. It will be fully refunded after checkout, assuming no violations or damages.
House Rules Violation Fee: A $500 fee may apply if house rules are broken (e.g., smoking, unauthorized parties/events, unregistered pets, or exceeding occupancy). Violations may also result in early termination of your stay.
House Rules
- No Smoking (inside, in common areas, or on property grounds)
- No Parties or Events
- No Pets
- Quiet Hours: 10 PM – 8 AM
- Minimum Age to Book: 25+
Noise & Occupancy Monitoring:
A Minut smart device is installed to monitor noise, occupancy, and smoking—ensuring a pleasant stay for you and our neighbors.
Property License: T2022076420
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 18, 2026 | $105 | Available | 2 |
| Aug 19, 2026 | $105 | Available | 2 |
| Aug 20, 2026 | $105 | Available | 2 |
| Aug 21, 2026 | $105 | Available | 2 |
| Aug 22, 2026 | $105 | Available | 2 |
| Aug 23, 2026 | $105 | Available | 2 |
| Aug 24, 2026 | $105 | Available | 2 |
| Aug 25, 2026 | $105 | Available | 2 |
| Aug 26, 2026 | $105 | Available | 2 |
| Aug 27, 2026 | $105 | Available | 2 |
| Aug 28, 2026 | $118 | Available | 2 |
| Aug 29, 2026 | $119 | Available | 2 |
| Aug 30, 2026 | $105 | Available | 2 |
| Aug 31, 2026 | $105 | Available | 2 |
| Sep 1, 2026 | $105 | Available | 2 |
| Sep 2, 2026 | $105 | Available | 2 |
| Sep 3, 2026 | $105 | Not Available | 2 |
| Sep 4, 2026 | $153 | Not Available | 2 |
| Sep 5, 2026 | $150 | Not Available | 2 |
| Sep 6, 2026 | $128 | Not Available | 2 |
| Sep 7, 2026 | $105 | Available | 2 |
| Sep 8, 2026 | $105 | Available | 2 |
| Sep 9, 2026 | $105 | Available | 2 |
| Sep 10, 2026 | $105 | Available | 2 |
| Sep 11, 2026 | $152 | Available | 2 |
| Sep 12, 2026 | $153 | Available | 2 |
| Sep 13, 2026 | $107 | Available | 2 |
| Sep 14, 2026 | $105 | Available | 2 |
| Sep 15, 2026 | $105 | Available | 2 |
| Sep 16, 2026 | $105 | Available | 2 |
| Sep 17, 2026 | $147 | Available | 2 |
| Sep 18, 2026 | $186 | Not Available | 2 |
| Sep 19, 2026 | $189 | Not Available | 2 |
| Sep 20, 2026 | $125 | Not Available | 2 |
| Sep 21, 2026 | $105 | Available | 2 |
| Sep 22, 2026 | $105 | Available | 2 |
| Sep 23, 2026 | $105 | Available | 2 |
| Sep 24, 2026 | $120 | Available | 2 |
| Sep 25, 2026 | $164 | Available | 2 |
| Sep 26, 2026 | $162 | Available | 2 |
| Sep 27, 2026 | $105 | Available | 2 |
| Sep 28, 2026 | $105 | Available | 2 |
| Sep 29, 2026 | $105 | Available | 2 |
| Sep 30, 2026 | $105 | Available | 2 |
| Oct 1, 2026 | $132 | Available | 2 |
| Oct 2, 2026 | $160 | Available | 2 |
| Oct 3, 2026 | $158 | Available | 2 |
| Oct 4, 2026 | $124 | Available | 2 |
| Oct 5, 2026 | $105 | Available | 2 |
| Oct 6, 2026 | $105 | Available | 2 |
| Oct 7, 2026 | $105 | Available | 2 |
| Oct 8, 2026 | $147 | Available | 2 |
| Oct 9, 2026 | $197 | Not Available | 2 |
| Oct 10, 2026 | $204 | Not Available | 2 |
| Oct 11, 2026 | $153 | Available | 2 |
| Oct 12, 2026 | $118 | Available | 2 |
| Oct 13, 2026 | $121 | Available | 2 |
| Oct 14, 2026 | $129 | Available | 2 |
| Oct 15, 2026 | $164 | Available | 2 |
| Oct 16, 2026 | $199 | Available | 3 |
| Oct 17, 2026 | $205 | Available | 3 |
| Oct 18, 2026 | $112 | Available | 2 |
| Oct 19, 2026 | $105 | Available | 2 |
| Oct 20, 2026 | $105 | Available | 2 |
| Oct 21, 2026 | $105 | Available | 2 |
| Oct 22, 2026 | $130 | Available | 2 |
| Oct 23, 2026 | $193 | Available | 3 |
| Oct 24, 2026 | $189 | Available | 3 |
| Oct 25, 2026 | $127 | Available | 2 |
| Oct 26, 2026 | $105 | Available | 2 |
| Oct 27, 2026 | $105 | Available | 2 |
| Oct 28, 2026 | $105 | Available | 2 |
| Oct 29, 2026 | $111 | Available | 2 |
| Oct 30, 2026 | $155 | Available | 3 |
| Oct 31, 2026 | $148 | Available | 3 |
| Nov 1, 2026 | $105 | Available | 2 |
| Nov 2, 2026 | $105 | Available | 2 |
| Nov 3, 2026 | $105 | Available | 2 |
| Nov 4, 2026 | $105 | Available | 2 |
| Nov 5, 2026 | $109 | Available | 2 |
| Nov 6, 2026 | $165 | Available | 3 |
| Nov 7, 2026 | $164 | Available | 3 |
| Nov 8, 2026 | $105 | Available | 2 |
| Nov 9, 2026 | $105 | Available | 2 |
| Nov 10, 2026 | $105 | Available | 2 |
| Nov 11, 2026 | $105 | Available | 2 |
| Nov 12, 2026 | $109 | Available | 2 |
| Nov 13, 2026 | $179 | Available | 3 |
| Nov 14, 2026 | $178 | Available | 3 |
| Nov 15, 2026 | $126 | Available | 2 |
| Nov 16, 2026 | $105 | Available | 2 |
| Nov 17, 2026 | $105 | Available | 2 |
| Nov 18, 2026 | $111 | Available | 2 |
| Nov 19, 2026 | $123 | Available | 2 |
| Nov 20, 2026 | $142 | Available | 3 |
| Nov 21, 2026 | $144 | Available | 3 |
| Nov 22, 2026 | $106 | Available | 2 |
| Nov 23, 2026 | $105 | Available | 2 |
| Nov 24, 2026 | $105 | Available | 2 |
| Nov 25, 2026 | $120 | Available | 2 |
| Nov 26, 2026 | $138 | Available | 2 |
| Nov 27, 2026 | $193 | Available | 3 |
| Nov 28, 2026 | $193 | Available | 3 |
| Nov 29, 2026 | $105 | Available | 2 |
| Nov 30, 2026 | $105 | Available | 2 |
| Dec 1, 2026 | $105 | Available | 2 |
| Dec 2, 2026 | $105 | Available | 2 |
| Dec 3, 2026 | $122 | Available | 2 |
| Dec 4, 2026 | $198 | Available | 3 |
| Dec 5, 2026 | $199 | Available | 3 |
| Dec 6, 2026 | $165 | Available | 2 |
| Dec 7, 2026 | $105 | Available | 2 |
| Dec 8, 2026 | $105 | Available | 2 |
| Dec 9, 2026 | $116 | Available | 2 |
| Dec 10, 2026 | $133 | Available | 2 |
| Dec 11, 2026 | $157 | Available | 3 |
| Dec 12, 2026 | $157 | Available | 3 |
| Dec 13, 2026 | $120 | Available | 2 |
| Dec 14, 2026 | $106 | Available | 2 |
| Dec 15, 2026 | $105 | Available | 2 |
| Dec 16, 2026 | $117 | Available | 2 |
| Dec 17, 2026 | $141 | Available | 2 |
| Dec 18, 2026 | $219 | Available | 3 |
| Dec 19, 2026 | $219 | Available | 3 |
| Dec 20, 2026 | $186 | Available | 2 |
| Dec 21, 2026 | $120 | Available | 2 |
| Dec 22, 2026 | $125 | Available | 2 |
| Dec 23, 2026 | $149 | Available | 2 |
| Dec 24, 2026 | $155 | Available | 2 |
| Dec 25, 2026 | $176 | Available | 3 |
| Dec 26, 2026 | $179 | Available | 3 |
| Dec 27, 2026 | $149 | Available | 2 |
| Dec 28, 2026 | $141 | Available | 2 |
| Dec 29, 2026 | $141 | Available | 2 |
| Dec 30, 2026 | $175 | Available | 2 |
| Dec 31, 2026 | $199 | Available | 2 |
| Jan 1, 2027 | $239 | Available | 3 |
| Jan 2, 2027 | $238 | Available | 3 |
| Jan 3, 2027 | $196 | Available | 2 |
| Jan 4, 2027 | $119 | Available | 2 |
| Jan 5, 2027 | $109 | Available | 2 |
| Jan 6, 2027 | $118 | Available | 2 |
| Jan 7, 2027 | $132 | Available | 2 |
| Jan 8, 2027 | $165 | Available | 3 |
| Jan 9, 2027 | $167 | Available | 3 |
| Jan 10, 2027 | $128 | Available | 2 |
| Jan 11, 2027 | $109 | Available | 2 |
| Jan 12, 2027 | $120 | Available | 2 |
| Jan 13, 2027 | $111 | Available | 2 |
| Jan 14, 2027 | $130 | Available | 2 |
| Jan 15, 2027 | $174 | Available | 3 |
| Jan 16, 2027 | $173 | Available | 3 |
| Jan 17, 2027 | $146 | Available | 2 |
| Jan 18, 2027 | $105 | Available | 2 |
| Jan 19, 2027 | $105 | Available | 2 |
| Jan 20, 2027 | $110 | Available | 2 |
| Jan 21, 2027 | $186 | Available | 2 |
| Jan 22, 2027 | $206 | Available | 3 |
| Jan 23, 2027 | $207 | Available | 3 |
| Jan 24, 2027 | $125 | Available | 2 |
| Jan 25, 2027 | $105 | Available | 2 |
| Jan 26, 2027 | $106 | Available | 2 |
| Jan 27, 2027 | $117 | Available | 2 |
| Jan 28, 2027 | $137 | Available | 2 |
| Jan 29, 2027 | $167 | Available | 3 |
| Jan 30, 2027 | $166 | Available | 3 |
| Jan 31, 2027 | $123 | Available | 2 |
| Feb 1, 2027 | $105 | Available | 2 |
| Feb 2, 2027 | $112 | Available | 2 |
| Feb 3, 2027 | $120 | Available | 2 |
| Feb 4, 2027 | $141 | Available | 2 |
| Feb 5, 2027 | $182 | Available | 3 |
| Feb 6, 2027 | $175 | Available | 3 |
| Feb 7, 2027 | $126 | Available | 2 |
| Feb 8, 2027 | $113 | Available | 2 |
| Feb 9, 2027 | $108 | Available | 2 |
| Feb 10, 2027 | $117 | Available | 2 |
| Feb 11, 2027 | $142 | Available | 2 |
| Feb 12, 2027 | $223 | Available | 3 |
| Feb 13, 2027 | $230 | Available | 3 |
| Feb 14, 2027 | $187 | Available | 2 |
| Feb 15, 2027 | $139 | Available | 2 |
| Feb 16, 2027 | $117 | Available | 2 |
| Feb 17, 2027 | $125 | Available | 2 |
| Feb 18, 2027 | $149 | Available | 2 |
| Feb 19, 2027 | $206 | Available | 3 |
| Feb 20, 2027 | $214 | Available | 3 |
| Feb 21, 2027 | $143 | Available | 2 |
| Feb 22, 2027 | $139 | Available | 2 |
| Feb 23, 2027 | $115 | Available | 2 |
| Feb 24, 2027 | $125 | Available | 2 |
| Feb 25, 2027 | $159 | Available | 2 |
| Feb 26, 2027 | $212 | Available | 3 |
| Feb 27, 2027 | $208 | Available | 3 |
| Feb 28, 2027 | $149 | Available | 2 |
| Mar 1, 2027 | $139 | Available | 2 |
| Mar 2, 2027 | $139 | Available | 2 |
| Mar 3, 2027 | $139 | Available | 2 |
| Mar 4, 2027 | $159 | Available | 2 |
| Mar 5, 2027 | $206 | Available | 3 |
| Mar 6, 2027 | $208 | Available | 3 |
| Mar 7, 2027 | $170 | Available | 2 |
| Mar 8, 2027 | $160 | Available | 2 |
| Mar 9, 2027 | $191 | Available | 2 |
| Mar 10, 2027 | $207 | Available | 2 |
| Mar 11, 2027 | $233 | Available | 2 |
| Mar 12, 2027 | $260 | Available | 3 |
| Mar 13, 2027 | $250 | Available | 3 |
| Mar 14, 2027 | $166 | Available | 2 |
| Mar 15, 2027 | $173 | Available | 2 |
| Mar 16, 2027 | $185 | Available | 2 |
| Mar 17, 2027 | $197 | Available | 2 |
| Mar 18, 2027 | $223 | Available | 2 |
| Mar 19, 2027 | $267 | Available | 3 |
| Mar 20, 2027 | $266 | Available | 3 |
| Mar 21, 2027 | $208 | Available | 2 |
| Mar 22, 2027 | $185 | Available | 2 |
| Mar 23, 2027 | $185 | Available | 2 |
| Mar 24, 2027 | $178 | Available | 2 |
| Mar 25, 2027 | $195 | Available | 2 |
| Mar 26, 2027 | $265 | Available | 3 |
| Mar 27, 2027 | $250 | Available | 3 |
| Mar 28, 2027 | $168 | Available | 2 |
| Mar 29, 2027 | $147 | Available | 2 |
| Mar 30, 2027 | $151 | Available | 2 |
| Mar 31, 2027 | $157 | Available | 2 |
| Apr 1, 2027 | $190 | Available | 2 |
| Apr 2, 2027 | $252 | Available | 3 |
| Apr 3, 2027 | $249 | Available | 3 |
| Apr 4, 2027 | $161 | Available | 2 |
| Apr 5, 2027 | $132 | Available | 2 |
| Apr 6, 2027 | $143 | Available | 2 |
| Apr 7, 2027 | $142 | Available | 2 |
| Apr 8, 2027 | $176 | Available | 2 |
| Apr 9, 2027 | $229 | Available | 3 |
| Apr 10, 2027 | $239 | Available | 3 |
| Apr 11, 2027 | $158 | Available | 2 |
| Apr 12, 2027 | $133 | Available | 2 |
| Apr 13, 2027 | $129 | Available | 2 |
| Apr 14, 2027 | $146 | Available | 2 |
| Apr 15, 2027 | $187 | Available | 2 |
| Apr 16, 2027 | $259 | Available | 3 |
| Apr 17, 2027 | $257 | Available | 3 |
| Apr 18, 2027 | $165 | Available | 2 |
| Apr 19, 2027 | $145 | Available | 2 |
| Apr 20, 2027 | $131 | Available | 2 |
| Apr 21, 2027 | $156 | Available | 2 |
| Apr 22, 2027 | $237 | Available | 2 |
| Apr 23, 2027 | $276 | Available | 3 |
| Apr 24, 2027 | $267 | Available | 3 |
| Apr 25, 2027 | $182 | Available | 2 |
| Apr 26, 2027 | $153 | Available | 2 |
| Apr 27, 2027 | $153 | Available | 2 |
| Apr 28, 2027 | $162 | Available | 2 |
| Apr 29, 2027 | $254 | Available | 2 |
| Apr 30, 2027 | $285 | Available | 3 |
| May 1, 2027 | $284 | Available | 3 |
| May 2, 2027 | $169 | Available | 2 |
| May 3, 2027 | $153 | Available | 2 |
| May 4, 2027 | $153 | Available | 2 |
| May 5, 2027 | $161 | Available | 2 |
| May 6, 2027 | $195 | Available | 2 |
| May 7, 2027 | $263 | Available | 3 |
| May 8, 2027 | $246 | Available | 3 |
| May 9, 2027 | $175 | Available | 2 |
| May 10, 2027 | $155 | Available | 2 |
| May 11, 2027 | $154 | Available | 2 |
| May 12, 2027 | $172 | Available | 2 |
| May 13, 2027 | $248 | Available | 2 |
| May 14, 2027 | $275 | Available | 3 |
| May 15, 2027 | $266 | Available | 3 |
| May 16, 2027 | $195 | Available | 2 |
| May 17, 2027 | $156 | Available | 2 |
| May 18, 2027 | $156 | Available | 2 |
| May 19, 2027 | $153 | Available | 2 |
| May 20, 2027 | $191 | Available | 2 |
| May 21, 2027 | $252 | Available | 3 |
| May 22, 2027 | $241 | Available | 3 |
| May 23, 2027 | $168 | Available | 2 |
| May 24, 2027 | $134 | Available | 2 |
| May 25, 2027 | $140 | Available | 2 |
| May 26, 2027 | $154 | Available | 2 |
| May 27, 2027 | $213 | Available | 2 |
| May 28, 2027 | $281 | Available | 3 |
| May 29, 2027 | $274 | Available | 3 |
| May 30, 2027 | $229 | Available | 2 |
| May 31, 2027 | $137 | Available | 2 |
| Jun 1, 2027 | $161 | Available | 2 |
| Jun 2, 2027 | $156 | Available | 2 |
| Jun 3, 2027 | $213 | Available | 2 |
| Jun 4, 2027 | $237 | Available | 3 |
| Jun 5, 2027 | $232 | Available | 3 |
| Jun 6, 2027 | $181 | Available | 2 |
| Jun 7, 2027 | $174 | Available | 2 |
| Jun 8, 2027 | $178 | Available | 2 |
| Jun 9, 2027 | $255 | Available | 2 |
| Jun 10, 2027 | $294 | Available | 2 |
| Jun 11, 2027 | $302 | Available | 3 |
| Jun 12, 2027 | $304 | Available | 3 |
| Jun 13, 2027 | $276 | Available | 2 |
| Jun 14, 2027 | $161 | Available | 2 |
| Jun 15, 2027 | $172 | Available | 2 |
| Jun 16, 2027 | $172 | Available | 2 |
| Jun 17, 2027 | $256 | Available | 2 |
| Jun 18, 2027 | $290 | Available | 3 |
| Jun 19, 2027 | $287 | Available | 3 |
| Jun 20, 2027 | $251 | Available | 2 |
| Jun 21, 2027 | $251 | Available | 2 |
| Jun 22, 2027 | $172 | Available | 2 |
| Jun 23, 2027 | $172 | Available | 2 |
| Jun 24, 2027 | $199 | Available | 2 |
| Jun 25, 2027 | $246 | Available | 3 |
| Jun 26, 2027 | $244 | Available | 3 |
| Jun 27, 2027 | $215 | Available | 2 |
| Jun 28, 2027 | $251 | Available | 2 |
| Jun 29, 2027 | $142 | Available | 2 |
| Jun 30, 2027 | $151 | Available | 2 |
| Jul 1, 2027 | $189 | Available | 2 |
| Jul 2, 2027 | $273 | Available | 3 |
| Jul 3, 2027 | $278 | Available | 3 |
| Jul 4, 2027 | $204 | Available | 2 |
| Jul 5, 2027 | $251 | Available | 2 |
| Jul 6, 2027 | $133 | Available | 2 |
| Jul 7, 2027 | $145 | Available | 2 |
| Jul 8, 2027 | $188 | Available | 2 |
| Jul 9, 2027 | $229 | Available | 3 |
| Jul 10, 2027 | $228 | Available | 3 |
| Jul 11, 2027 | $162 | Available | 2 |
| Jul 12, 2027 | $137 | Available | 2 |
| Jul 13, 2027 | $140 | Available | 2 |
| Jul 14, 2027 | $147 | Available | 2 |
| Jul 15, 2027 | $188 | Available | 2 |
| Jul 16, 2027 | $242 | Available | 3 |
| Jul 17, 2027 | $242 | Available | 3 |
| Jul 18, 2027 | $161 | Available | 2 |
| Jul 19, 2027 | $137 | Available | 2 |
| Jul 20, 2027 | $139 | Available | 2 |
| Jul 21, 2027 | $144 | Available | 2 |
| Jul 22, 2027 | $185 | Available | 2 |
| Jul 23, 2027 | $237 | Available | 3 |
| Jul 24, 2027 | $238 | Available | 3 |
| Jul 25, 2027 | $158 | Available | 2 |
| Jul 26, 2027 | $141 | Available | 2 |
| Jul 27, 2027 | $141 | Available | 2 |
| Jul 28, 2027 | $144 | Available | 2 |
| Jul 29, 2027 | $181 | Available | 2 |
| Jul 30, 2027 | $232 | Available | 3 |
| Jul 31, 2027 | $236 | Available | 3 |
| Aug 1, 2027 | $153 | Available | 2 |
| Aug 2, 2027 | $142 | Available | 2 |
| Aug 3, 2027 | $134 | Available | 2 |
| Aug 4, 2027 | $160 | Available | 2 |
| Aug 5, 2027 | $192 | Available | 2 |
| Aug 6, 2027 | $238 | Available | 3 |
| Aug 7, 2027 | $233 | Available | 3 |
| Aug 8, 2027 | $158 | Available | 2 |
| Aug 9, 2027 | $138 | Available | 2 |
| Aug 10, 2027 | $138 | Available | 2 |
| Aug 11, 2027 | $160 | Available | 2 |
| Aug 12, 2027 | $185 | Available | 2 |
| Aug 13, 2027 | $227 | Available | 3 |
| Aug 14, 2027 | $221 | Available | 3 |
| Aug 15, 2027 | $147 | Available | 2 |
| Aug 16, 2027 | $135 | Available | 2 |
| Aug 17, 2027 | $120 | Available | 2 |
| Aug 18, 2027 | $160 | Available | 2 |
| Aug 19, 2027 | $168 | Available | 2 |
| Aug 20, 2027 | $276 | Available | 3 |
| Aug 21, 2027 | $276 | Available | 3 |
| Aug 22, 2027 | $143 | Available | 2 |
| Aug 23, 2027 | $108 | Available | 2 |
| Aug 24, 2027 | $108 | Available | 2 |
| Aug 25, 2027 | $116 | Available | 2 |
| Aug 26, 2027 | $159 | Available | 2 |
| Aug 27, 2027 | $276 | Available | 3 |
| Aug 28, 2027 | $276 | Available | 3 |
| Aug 29, 2027 | $159 | Available | 2 |
| Aug 30, 2027 | $108 | Available | 2 |
| Aug 31, 2027 | $106 | Available | 2 |
| Sep 1, 2027 | $115 | Available | 2 |
| Sep 2, 2027 | $159 | Available | 2 |
| Sep 3, 2027 | $276 | Available | 3 |
| Sep 4, 2027 | $276 | Available | 3 |
| Sep 5, 2027 | $195 | Available | 2 |
| Sep 6, 2027 | $110 | Available | 2 |
| Sep 7, 2027 | $109 | Available | 2 |
| Sep 8, 2027 | $120 | Available | 2 |
| Sep 9, 2027 | $160 | Available | 2 |
| Sep 10, 2027 | $276 | Available | 3 |
| Sep 11, 2027 | $276 | Available | 3 |
| Sep 12, 2027 | $187 | Available | 2 |
| Sep 13, 2027 | $115 | Available | 2 |
| Sep 14, 2027 | $113 | Available | 2 |
| Sep 15, 2027 | $124 | Available | 2 |
| Sep 16, 2027 | $168 | Available | 2 |
| Sep 17, 2027 | $277 | Available | 3 |
| Sep 18, 2027 | $277 | Available | 3 |
| Sep 19, 2027 | $216 | Available | 2 |
| Sep 20, 2027 | $116 | Available | 2 |
| Sep 21, 2027 | $116 | Available | 2 |
| Sep 22, 2027 | $128 | Available | 2 |
| Sep 23, 2027 | $173 | Available | 2 |
| Sep 24, 2027 | $277 | Available | 3 |
| Sep 25, 2027 | $277 | Available | 3 |
| Sep 26, 2027 | $216 | Available | 2 |
| Sep 27, 2027 | $116 | Available | 2 |
| Sep 28, 2027 | $116 | Available | 2 |
| Sep 29, 2027 | $128 | Available | 2 |
| Sep 30, 2027 | $177 | Available | 2 |
| Oct 1, 2027 | $277 | Available | 3 |
| Oct 2, 2027 | $277 | Available | 3 |
